<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting Incentives &#187; Meeting Planning Industry</title>
	<atom:link href="http://businessmeetingincentives.com/category/meeting-planning-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmeetingincentives.com</link>
	<description>Resources and Information for Corporate Meeting Planners</description>
	<lastBuildDate>Fri, 15 Jul 2011 22:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Seasite.com Launches Version 2.0</title>
		<link>http://businessmeetingincentives.com/seasite-com-launches-version-2-0/</link>
		<comments>http://businessmeetingincentives.com/seasite-com-launches-version-2-0/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Business Planners]]></category>
		<category><![CDATA[Cruise Choices]]></category>
		<category><![CDATA[Cruise Companies]]></category>
		<category><![CDATA[Cruise Industry]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[Cruise Planner]]></category>
		<category><![CDATA[Direct Access]]></category>
		<category><![CDATA[Electronic Request]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Jackie Fox]]></category>
		<category><![CDATA[Meeting Room]]></category>
		<category><![CDATA[Meetings And Events]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Request For Proposal]]></category>
		<category><![CDATA[Rfps]]></category>
		<category><![CDATA[Room Capacities]]></category>
		<category><![CDATA[Universal Access Point]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=581</guid>
		<description><![CDATA[Business Planners Can Now Search Cruise Choices and Submit One Request to Five Cruise Lines Simultaneously &#160; Seasite.com, the first online portal for cruise meetings and events, launched version 2.0 that provides business and event planners direct access to major cruise lines. With the new electronic Request For Proposal (eRFP) feature, planners can send custom [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/seasite-com-launches-version-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough Hours in the Day?</title>
		<link>http://businessmeetingincentives.com/not-enough-hours-in-the-day/</link>
		<comments>http://businessmeetingincentives.com/not-enough-hours-in-the-day/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Brain Activity]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cheesecake]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Comfort Food]]></category>
		<category><![CDATA[Driven Decisions]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Hectic Schedule]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Lack Of Sleep]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Mind And Body]]></category>
		<category><![CDATA[Mri Scans]]></category>
		<category><![CDATA[Nap]]></category>
		<category><![CDATA[Rationalization]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Saturated Fat]]></category>
		<category><![CDATA[Sleep Depravation]]></category>
		<category><![CDATA[Staying In Shape]]></category>
		<category><![CDATA[Totem Pole]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=572</guid>
		<description><![CDATA[What Meeting Planner hasn&#8217;t wished for just a couple more hours in the day to get more work done?&#160;With all the details and planning involved in orchestrating a successful corporate event, its no wonder sleep falls to the bottom of the totem pole in so many cases.&#160;The thinking is always, &#8220;I&#8217;ll get some rest after [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/not-enough-hours-in-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Events Business Outlook Continues to Improve for 2011</title>
		<link>http://businessmeetingincentives.com/corporate-events-business-outlook-continues-to-improve-for-2011/</link>
		<comments>http://businessmeetingincentives.com/corporate-events-business-outlook-continues-to-improve-for-2011/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[Driving Force]]></category>
		<category><![CDATA[Eibtm]]></category>
		<category><![CDATA[Global Industry]]></category>
		<category><![CDATA[Growth Trend]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[International Destinations]]></category>
		<category><![CDATA[Lead Time]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Meetings And Events]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Significant Improvements]]></category>
		<category><![CDATA[Style Definitions]]></category>
		<category><![CDATA[Style Name]]></category>
		<category><![CDATA[Times New Roman]]></category>
		<category><![CDATA[Trip Lengths]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=545</guid>
		<description><![CDATA[As the U.S. economy continues its struggle to rebound in 2011, EIBTM reported some encouraging trends for the Meetings and Events Industry in their Annual EIBTM Global Industry Trends and Market Share Report.&#160; While not completely out of the woods yet, the report highlights some trends that show significant improvements for the year ahead. &#160; [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/corporate-events-business-outlook-continues-to-improve-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cruises Could be the Ultimate Business Meeting Incentive</title>
		<link>http://businessmeetingincentives.com/cruises-could-be-the-ultimate-business-meeting-incentive/</link>
		<comments>http://businessmeetingincentives.com/cruises-could-be-the-ultimate-business-meeting-incentive/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business Incentives]]></category>
		<category><![CDATA[Business Meeting]]></category>
		<category><![CDATA[Cfo]]></category>
		<category><![CDATA[Countless Groups]]></category>
		<category><![CDATA[Cruise Package]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Honesty]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Incentive Package]]></category>
		<category><![CDATA[Incentive Plan]]></category>
		<category><![CDATA[Legitimate Business Reasons]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Target Recipients]]></category>
		<category><![CDATA[Travel Arrangements]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/cruises-could-be-the-ultimate-business-meeting-incentive/</guid>
		<description><![CDATA[There are plenty of different meeting incentives, and many different legitimate business reasons to give those business meeting incentives to nearly anyone from employees to suppliers and even political associates. The ultimate business meeting incentive might not be a pay raise, a bag full of money, or even that nice covered parking spot next to [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/cruises-could-be-the-ultimate-business-meeting-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Meetings Participant Friendly</title>
		<link>http://businessmeetingincentives.com/make-meetings-participant-friendly/</link>
		<comments>http://businessmeetingincentives.com/make-meetings-participant-friendly/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Brainstorming Session]]></category>
		<category><![CDATA[Captive Audience]]></category>
		<category><![CDATA[Daydream]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Employee Participation]]></category>
		<category><![CDATA[Formal Meetings]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Incentive Meetings]]></category>
		<category><![CDATA[Invaluable Assistance]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Possible Solution]]></category>
		<category><![CDATA[Potential Solutions]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sales Meetings]]></category>
		<category><![CDATA[Session Participants]]></category>
		<category><![CDATA[Time Employees]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=529</guid>
		<description><![CDATA[For much of the time employees are in meetings, meeting participants are simply a captive audience. In cases such as these, participants are very likely to &#8220;tune out&#8221; and miss important information that is being disseminated. This is where the meeting planner can step in and be of invaluable assistance. To avoid situations in which [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/make-meetings-participant-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Meetings Are In Style</title>
		<link>http://businessmeetingincentives.com/cruise-meetings-are-in-style/</link>
		<comments>http://businessmeetingincentives.com/cruise-meetings-are-in-style/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[Business Meeting]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Concession]]></category>
		<category><![CDATA[Creative Juices]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Entertainment Options]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Meeting Rooms]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[Personal Pleasure]]></category>
		<category><![CDATA[Unparalleled Views]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=513</guid>
		<description><![CDATA[The entire business world has been turned upside down and it is consequently time to look at a lot of old ideas and question them. One misconception that many people have is that cruises are only for personal pleasure. Au contraire mon fr&#232;re, cruise meetings are certainly in style these days. Consider the following reasons: [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/cruise-meetings-are-in-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Travel Incentive Meetings as a Concession</title>
		<link>http://businessmeetingincentives.com/using-travel-incentive-meetings-as-a-concession/</link>
		<comments>http://businessmeetingincentives.com/using-travel-incentive-meetings-as-a-concession/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Ball And Chain]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Concession]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Diligence]]></category>
		<category><![CDATA[Feathers]]></category>
		<category><![CDATA[Incentive Events]]></category>
		<category><![CDATA[Incentive Meetings]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Meeting Travel]]></category>
		<category><![CDATA[Place Prize]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Travel Events]]></category>
		<category><![CDATA[Travel Incentive]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=511</guid>
		<description><![CDATA[Not everyone in the office can get the big promotion and the corner office, but that does not mean that there are no other rewards to dole out to encourage performance and loyalty. In fact, some of those rewards can be tax deductible while simultaneously offering an immediate and direct benefit to the company, such [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/using-travel-incentive-meetings-as-a-concession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Travel, the Ultimate Psychological Tool</title>
		<link>http://businessmeetingincentives.com/incentive-travel-the-ultimate-psychological-tool/</link>
		<comments>http://businessmeetingincentives.com/incentive-travel-the-ultimate-psychological-tool/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Asking For Donations]]></category>
		<category><![CDATA[Beggars]]></category>
		<category><![CDATA[Client Partner]]></category>
		<category><![CDATA[Crash Course]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Generosity]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Productive Partners]]></category>
		<category><![CDATA[Psychological Tool]]></category>
		<category><![CDATA[Psychologists]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Recipient]]></category>
		<category><![CDATA[Reciprocity]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Sociologists]]></category>
		<category><![CDATA[Travel Company]]></category>
		<category><![CDATA[Travel Incentive]]></category>
		<category><![CDATA[Trinkets]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=509</guid>
		<description><![CDATA[Any company considering leveraging incentive travel effectively needs a quick crash course in psychology. This is true whether the recipient is an employee, client, partner, supplier, or even a friend in the government. Psychologists refer to the rule of reciprocity when talking about gifts that are given without any strings attached, and that is arguably [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/incentive-travel-the-ultimate-psychological-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Pays to Know Your Group Cruise Planner!</title>
		<link>http://businessmeetingincentives.com/it-pays-to-know-your-group-cruise-planner/</link>
		<comments>http://businessmeetingincentives.com/it-pays-to-know-your-group-cruise-planner/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 10:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Cohort]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Concise Solutions]]></category>
		<category><![CDATA[Cruise Planner]]></category>
		<category><![CDATA[Cruise Planners]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[Handful]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[New Friend]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=507</guid>
		<description><![CDATA[Group cruise planners may seem like the life of the party, but they can also be overstressed and overworked. The job isn&#8217;t as easy as it looks, it involves a lot of planning and it seems as if everyone else on the whole boat gets to have fun but the group cruise planner! A little [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/it-pays-to-know-your-group-cruise-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Planning the Beginning and Ending of Your Next Meeting</title>
		<link>http://businessmeetingincentives.com/tips-for-planning-the-beginning-and-ending-of-your-next-meeting/</link>
		<comments>http://businessmeetingincentives.com/tips-for-planning-the-beginning-and-ending-of-your-next-meeting/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Agenda]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Logistics Planning]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Planning Meeting]]></category>
		<category><![CDATA[Punctuality]]></category>
		<category><![CDATA[Summarization]]></category>
		<category><![CDATA[Timekeeper]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=505</guid>
		<description><![CDATA[Amidst all the logistics of planning a meeting, it&#8217;s easy to forget the impact the start and end has on the meeting as a whole. Below are a few simple tips you can use while planning to make sure your next meeting is as successful as it can be. To ensure the meeting begins on [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/tips-for-planning-the-beginning-and-ending-of-your-next-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

