<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting Incentives</title>
	<atom:link href="http://businessmeetingincentives.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmeetingincentives.com</link>
	<description>Resources and Information for Corporate Meeting Planners</description>
	<lastBuildDate>Fri, 15 Jul 2011 22:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Seasite.com Launches Version 2.0</title>
		<link>http://businessmeetingincentives.com/seasite-com-launches-version-2-0/</link>
		<comments>http://businessmeetingincentives.com/seasite-com-launches-version-2-0/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Business Planners]]></category>
		<category><![CDATA[Cruise Choices]]></category>
		<category><![CDATA[Cruise Companies]]></category>
		<category><![CDATA[Cruise Industry]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[Cruise Planner]]></category>
		<category><![CDATA[Direct Access]]></category>
		<category><![CDATA[Electronic Request]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Jackie Fox]]></category>
		<category><![CDATA[Meeting Room]]></category>
		<category><![CDATA[Meetings And Events]]></category>
		<category><![CDATA[Nbsp Nbsp Nbsp Nbsp Nbsp]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Request For Proposal]]></category>
		<category><![CDATA[Rfps]]></category>
		<category><![CDATA[Room Capacities]]></category>
		<category><![CDATA[Universal Access Point]]></category>
		<category><![CDATA[Web Traffic]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=581</guid>
		<description><![CDATA[Business Planners Can Now Search Cruise Choices and Submit One Request to Five Cruise Lines Simultaneously &#160; Seasite.com, the first online portal for cruise meetings and events, launched version 2.0 that provides business and event planners direct access to major cruise lines. With the new electronic Request For Proposal (eRFP) feature, planners can send custom [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/seasite-com-launches-version-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Enough Hours in the Day?</title>
		<link>http://businessmeetingincentives.com/not-enough-hours-in-the-day/</link>
		<comments>http://businessmeetingincentives.com/not-enough-hours-in-the-day/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Brain Activity]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Cheesecake]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Comfort Food]]></category>
		<category><![CDATA[Driven Decisions]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Hectic Schedule]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Lack Of Sleep]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Mind And Body]]></category>
		<category><![CDATA[Mri Scans]]></category>
		<category><![CDATA[Nap]]></category>
		<category><![CDATA[Rationalization]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Saturated Fat]]></category>
		<category><![CDATA[Sleep Depravation]]></category>
		<category><![CDATA[Staying In Shape]]></category>
		<category><![CDATA[Totem Pole]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=572</guid>
		<description><![CDATA[What Meeting Planner hasn&#8217;t wished for just a couple more hours in the day to get more work done?&#160;With all the details and planning involved in orchestrating a successful corporate event, its no wonder sleep falls to the bottom of the totem pole in so many cases.&#160;The thinking is always, &#8220;I&#8217;ll get some rest after [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/not-enough-hours-in-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Events Business Outlook Continues to Improve for 2011</title>
		<link>http://businessmeetingincentives.com/corporate-events-business-outlook-continues-to-improve-for-2011/</link>
		<comments>http://businessmeetingincentives.com/corporate-events-business-outlook-continues-to-improve-for-2011/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Business Outlook]]></category>
		<category><![CDATA[Business Travel]]></category>
		<category><![CDATA[Corporate Meetings]]></category>
		<category><![CDATA[Cost Management]]></category>
		<category><![CDATA[Driving Force]]></category>
		<category><![CDATA[Eibtm]]></category>
		<category><![CDATA[Global Industry]]></category>
		<category><![CDATA[Growth Trend]]></category>
		<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[International Destinations]]></category>
		<category><![CDATA[Lead Time]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Meetings And Events]]></category>
		<category><![CDATA[Orphan]]></category>
		<category><![CDATA[Significant Improvements]]></category>
		<category><![CDATA[Style Definitions]]></category>
		<category><![CDATA[Style Name]]></category>
		<category><![CDATA[Times New Roman]]></category>
		<category><![CDATA[Trip Lengths]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=545</guid>
		<description><![CDATA[As the U.S. economy continues its struggle to rebound in 2011, EIBTM reported some encouraging trends for the Meetings and Events Industry in their Annual EIBTM Global Industry Trends and Market Share Report.&#160; While not completely out of the woods yet, the report highlights some trends that show significant improvements for the year ahead. &#160; [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/corporate-events-business-outlook-continues-to-improve-for-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dos and Don’ts of Successful Business Incentives</title>
		<link>http://businessmeetingincentives.com/the-dos-and-don%e2%80%99ts-of-successful-business-incentives/</link>
		<comments>http://businessmeetingincentives.com/the-dos-and-don%e2%80%99ts-of-successful-business-incentives/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Benefit From]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business Incentives]]></category>
		<category><![CDATA[Business Relationship]]></category>
		<category><![CDATA[Coffee Mugs]]></category>
		<category><![CDATA[Corporate Logos]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Dos]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[New Ways]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Successful Business]]></category>
		<category><![CDATA[Voip]]></category>
		<category><![CDATA[Ways To Save Money]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=540</guid>
		<description><![CDATA[In order for business incentives to be effective they need to meet certain criteria and avoid certain pitfalls. Here are the dos and don&#8217;ts of planning successful business incentives: &#8226; Do offer the incentives as a competition or drawing in order to get as much benefit from as many people as possible with as little [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/the-dos-and-don%e2%80%99ts-of-successful-business-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Birds With One All-Inclusive Ticket: Meetings at Sea as Incentive and Business Expense</title>
		<link>http://businessmeetingincentives.com/two-birds-with-one-all-inclusive-ticket-meetings-at-sea-as-incentive-and-business-expense/</link>
		<comments>http://businessmeetingincentives.com/two-birds-with-one-all-inclusive-ticket-meetings-at-sea-as-incentive-and-business-expense/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Meeting Events]]></category>
		<category><![CDATA[Accounting Department]]></category>
		<category><![CDATA[Business Expense]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Staff Members]]></category>
		<category><![CDATA[Top Brass]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Travel Expenses]]></category>
		<category><![CDATA[Two Birds]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=542</guid>
		<description><![CDATA[There is an old expression that suggests that killing two birds with one stone is wise, even if it does sound a little graphic. In the modern era a business equivalent of that translation might be offering top employees the chance to go work on an all-inclusive cruise. Here&#8217;s how it works: &#8226; Many companies [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/two-birds-with-one-all-inclusive-ticket-meetings-at-sea-as-incentive-and-business-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Incentive Cruise Options Affordable?</title>
		<link>http://businessmeetingincentives.com/are-incentive-cruise-options-affordable/</link>
		<comments>http://businessmeetingincentives.com/are-incentive-cruise-options-affordable/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Company Time]]></category>
		<category><![CDATA[Cost Of Advertising]]></category>
		<category><![CDATA[Cruise Incentives]]></category>
		<category><![CDATA[Cruise Options]]></category>
		<category><![CDATA[Cruise Travel]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Dollar Value]]></category>
		<category><![CDATA[Financial Feasibility]]></category>
		<category><![CDATA[Incentive Cruise]]></category>
		<category><![CDATA[Incentive Cruises]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Relaxation Factor]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Singing Your Praises]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[Word Of Mouth Advertising]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=538</guid>
		<description><![CDATA[Incentive travel has proven to be a very important and cost effective way to motivate entire groups of people, but many people have shied away from incentive cruises because of the perception that cruises are simply too expensive. If this sounds like you then go grab an accountant and crunch some numbers and you will [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/are-incentive-cruise-options-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Cruises be on Your Incentive Travel Option List?</title>
		<link>http://businessmeetingincentives.com/should-cruises-be-on-your-incentive-travel-option-list/</link>
		<comments>http://businessmeetingincentives.com/should-cruises-be-on-your-incentive-travel-option-list/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Card Cruises]]></category>
		<category><![CDATA[Cruise Travel]]></category>
		<category><![CDATA[Good Word]]></category>
		<category><![CDATA[Great Travel]]></category>
		<category><![CDATA[Incentive Cruises]]></category>
		<category><![CDATA[Incentive Options]]></category>
		<category><![CDATA[Incentive Plan]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Option Worth]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Praises]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[Travel Cruises]]></category>
		<category><![CDATA[Travel Incentive]]></category>
		<category><![CDATA[Travel Option]]></category>
		<category><![CDATA[Word Of Mouth]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=536</guid>
		<description><![CDATA[Any company that is reviewing its incentives and bonuses needs to keep an eye on the bottom line while simultaneously trying to find the best value possible for their spending dollar. It is simply a question of economics, but that does not necessarily mean that an affordable trip to Nebraska is going to seem attractive. [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/should-cruises-be-on-your-incentive-travel-option-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruises Could be the Ultimate Business Meeting Incentive</title>
		<link>http://businessmeetingincentives.com/cruises-could-be-the-ultimate-business-meeting-incentive/</link>
		<comments>http://businessmeetingincentives.com/cruises-could-be-the-ultimate-business-meeting-incentive/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business Incentives]]></category>
		<category><![CDATA[Business Meeting]]></category>
		<category><![CDATA[Cfo]]></category>
		<category><![CDATA[Countless Groups]]></category>
		<category><![CDATA[Cruise Package]]></category>
		<category><![CDATA[Cruises]]></category>
		<category><![CDATA[Honesty]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Incentive Package]]></category>
		<category><![CDATA[Incentive Plan]]></category>
		<category><![CDATA[Legitimate Business Reasons]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Target Recipients]]></category>
		<category><![CDATA[Travel Arrangements]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/cruises-could-be-the-ultimate-business-meeting-incentive/</guid>
		<description><![CDATA[There are plenty of different meeting incentives, and many different legitimate business reasons to give those business meeting incentives to nearly anyone from employees to suppliers and even political associates. The ultimate business meeting incentive might not be a pay raise, a bag full of money, or even that nice covered parking spot next to [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/cruises-could-be-the-ultimate-business-meeting-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Planning a Corporate Incentive Cruise</title>
		<link>http://businessmeetingincentives.com/tips-for-planning-a-corporate-incentive-cruise/</link>
		<comments>http://businessmeetingincentives.com/tips-for-planning-a-corporate-incentive-cruise/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel Destinations]]></category>
		<category><![CDATA[Corporate Incentive Travel]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Cruise Cruise]]></category>
		<category><![CDATA[Cruise Destination]]></category>
		<category><![CDATA[Cruise Length]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[Cruise Participants]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Cruise Ships]]></category>
		<category><![CDATA[Destination 3]]></category>
		<category><![CDATA[Enough Space]]></category>
		<category><![CDATA[Exotic Destinations]]></category>
		<category><![CDATA[Incentive Cruise]]></category>
		<category><![CDATA[Incentive Travel Program]]></category>
		<category><![CDATA[Itinerary]]></category>
		<category><![CDATA[Last Minutes]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Preferred Destinations]]></category>
		<category><![CDATA[Ship Charter]]></category>
		<category><![CDATA[Ship Cruise]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=533</guid>
		<description><![CDATA[Choosing an incentive cruise for a company&#39;s corporate incentive travel program can be a very exciting venture. With all inclusive services and many exotic destinations from which to choose, employees will be motivated to earn their place on the cruise ship. Planning an incentive cruise should not be undertaken at the last minutes. While last [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/tips-for-planning-a-corporate-incentive-cruise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Meetings Participant Friendly</title>
		<link>http://businessmeetingincentives.com/make-meetings-participant-friendly/</link>
		<comments>http://businessmeetingincentives.com/make-meetings-participant-friendly/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Brainstorming Session]]></category>
		<category><![CDATA[Captive Audience]]></category>
		<category><![CDATA[Daydream]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Employee Participation]]></category>
		<category><![CDATA[Formal Meetings]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Important Information]]></category>
		<category><![CDATA[Incentive Meetings]]></category>
		<category><![CDATA[Invaluable Assistance]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Possible Solution]]></category>
		<category><![CDATA[Potential Solutions]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Sales Meetings]]></category>
		<category><![CDATA[Session Participants]]></category>
		<category><![CDATA[Time Employees]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=529</guid>
		<description><![CDATA[For much of the time employees are in meetings, meeting participants are simply a captive audience. In cases such as these, participants are very likely to &#8220;tune out&#8221; and miss important information that is being disseminated. This is where the meeting planner can step in and be of invaluable assistance. To avoid situations in which [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/make-meetings-participant-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

