<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting Incentives &#187; Career Path Opportunities</title>
	<atom:link href="http://businessmeetingincentives.com/tag/career-path-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmeetingincentives.com</link>
	<description>Resources and Information for Corporate Meeting Planners</description>
	<lastBuildDate>Fri, 15 Jul 2011 22:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What are You Doing to Retain Your Top Producers?</title>
		<link>http://businessmeetingincentives.com/what-are-you-doing-to-retain-your-top-producers/</link>
		<comments>http://businessmeetingincentives.com/what-are-you-doing-to-retain-your-top-producers/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Amp Nbsp]]></category>
		<category><![CDATA[Career Path Opportunities]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Global Talent]]></category>
		<category><![CDATA[Headcount]]></category>
		<category><![CDATA[Innovation Strategies]]></category>
		<category><![CDATA[January 20]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Longitudinal Study]]></category>
		<category><![CDATA[Priority]]></category>
		<category><![CDATA[Retention Initiatives]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Talented Producers]]></category>
		<category><![CDATA[Top Producers]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=250</guid>
		<description><![CDATA[Don&#39;t let the competition take your top producers. A new research report from Deloitte reports, for the first time since initiating its longitudinal study of global talent trends and strategies in January, those executives surveyed are more inclined to believe the worst of the economic crisis has passed. At the same time, there are many [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/what-are-you-doing-to-retain-your-top-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

