<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting Incentives &#187; Good Reason</title>
	<atom:link href="http://businessmeetingincentives.com/tag/good-reason/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmeetingincentives.com</link>
	<description>Resources and Information for Corporate Meeting Planners</description>
	<lastBuildDate>Fri, 15 Jul 2011 22:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Corporate Team Building Events</title>
		<link>http://businessmeetingincentives.com/corporate-team-building-events/</link>
		<comments>http://businessmeetingincentives.com/corporate-team-building-events/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:11:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Corporate Team Building]]></category>
		<category><![CDATA[Corporate Team Building Activities]]></category>
		<category><![CDATA[Corporate Team Building Events]]></category>
		<category><![CDATA[Dedication]]></category>
		<category><![CDATA[Fellow Employees]]></category>
		<category><![CDATA[Fun Activities]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Levels Of Management]]></category>
		<category><![CDATA[Many Different Types]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Subordinates]]></category>
		<category><![CDATA[Successful Companies]]></category>
		<category><![CDATA[Team Building Activities]]></category>
		<category><![CDATA[Team Building Events]]></category>
		<category><![CDATA[Team Building Ideas]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=410</guid>
		<description><![CDATA[Everyone in your office may groan when they hear you talking about team building, but that should not bother you or anyone else. These things seem corny at times, but they really do work. Some of the most successful companies in the United States use these methods, and there is a very good reason for [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/corporate-team-building-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tapping into the SMERF Market</title>
		<link>http://businessmeetingincentives.com/tapping-into-the-smerf-market/</link>
		<comments>http://businessmeetingincentives.com/tapping-into-the-smerf-market/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Acronym]]></category>
		<category><![CDATA[Bread And Butter]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Corporate Clients]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Fraternal Organizations]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Loyal Client]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Lucrative Market]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Military Education]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Organizing Events]]></category>
		<category><![CDATA[Profitable Corporations]]></category>
		<category><![CDATA[Repeat Business]]></category>
		<category><![CDATA[Smerf]]></category>
		<category><![CDATA[Spending Power]]></category>
		<category><![CDATA[Travel Market]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=346</guid>
		<description><![CDATA[The first step in tapping into the SMERF market would &#8211; of course &#8211; be understanding exactly what the SMERF market is. This particular travel, meeting and event market consists of social, military, education, religious and fraternal organizations, hence the SMERF acronym. This growing market of potential clients is the bread and butter of some [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/tapping-into-the-smerf-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens if Your Client Cancels Incentives</title>
		<link>http://businessmeetingincentives.com/what-happens-if-your-client-cancels-incentives/</link>
		<comments>http://businessmeetingincentives.com/what-happens-if-your-client-cancels-incentives/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Attrition]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Cancel]]></category>
		<category><![CDATA[Employee Attitude]]></category>
		<category><![CDATA[General Malaise]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Incentive Gift]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Nada]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[One Reason]]></category>
		<category><![CDATA[Participation]]></category>
		<category><![CDATA[Public Opinion]]></category>
		<category><![CDATA[Real Reason]]></category>
		<category><![CDATA[Retail Partners]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Roi]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Sales Person]]></category>
		<category><![CDATA[Spendthrift]]></category>
		<category><![CDATA[Zilch]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=154</guid>
		<description><![CDATA[Your client has noticed that public opinion regarding incentives is not good. She is worried that her company will be seen as wasteful and she will be seen as a spendthrift. In some companies that assessment may be accurate, but in some cases it may be way off. If you have a client who is [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/what-happens-if-your-client-cancels-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Meetings or Face to Face? The Value of Being Personal</title>
		<link>http://businessmeetingincentives.com/virtual-meetings-or-face-to-face-the-value-of-being-personal/</link>
		<comments>http://businessmeetingincentives.com/virtual-meetings-or-face-to-face-the-value-of-being-personal/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Meeting Events]]></category>
		<category><![CDATA[Camaraderie]]></category>
		<category><![CDATA[Civility]]></category>
		<category><![CDATA[Class Leader]]></category>
		<category><![CDATA[Company Time]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Disagreements]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Face Time]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Hot Button]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Paying Attention]]></category>
		<category><![CDATA[People Email]]></category>
		<category><![CDATA[Pinching Pennies]]></category>
		<category><![CDATA[Teleconferencing]]></category>
		<category><![CDATA[Telephone Communications]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Virtual Meetings]]></category>
		<category><![CDATA[Web Meetings]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=96</guid>
		<description><![CDATA[Today everyone is pinching pennies, and for good reason; the economic crisis has been frightening. Anyone who isn’t at least a little worried isn’t paying attention. That said, it seems that it is possible to be too careful. One of those ways most meeting planners have already seen&#8211;companies are canceling meetings by the score, and [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/virtual-meetings-or-face-to-face-the-value-of-being-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

