<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting Incentives &#187; Hosting</title>
	<atom:link href="http://businessmeetingincentives.com/tag/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmeetingincentives.com</link>
	<description>Resources and Information for Corporate Meeting Planners</description>
	<lastBuildDate>Fri, 15 Jul 2011 22:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Two Birds With One All-Inclusive Ticket: Meetings at Sea as Incentive and Business Expense</title>
		<link>http://businessmeetingincentives.com/two-birds-with-one-all-inclusive-ticket-meetings-at-sea-as-incentive-and-business-expense/</link>
		<comments>http://businessmeetingincentives.com/two-birds-with-one-all-inclusive-ticket-meetings-at-sea-as-incentive-and-business-expense/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Meeting Events]]></category>
		<category><![CDATA[Accounting Department]]></category>
		<category><![CDATA[Business Expense]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Prizes]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Slots]]></category>
		<category><![CDATA[Staff Members]]></category>
		<category><![CDATA[Top Brass]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Travel Expenses]]></category>
		<category><![CDATA[Two Birds]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=542</guid>
		<description><![CDATA[There is an old expression that suggests that killing two birds with one stone is wise, even if it does sound a little graphic. In the modern era a business equivalent of that translation might be offering top employees the chance to go work on an all-inclusive cruise. Here&#8217;s how it works: &#8226; Many companies [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/two-birds-with-one-all-inclusive-ticket-meetings-at-sea-as-incentive-and-business-expense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Offering Self-Catering Accommodations to the SMERF Market</title>
		<link>http://businessmeetingincentives.com/benefits-of-offering-self-catering-accommodations-to-the-smerf-market/</link>
		<comments>http://businessmeetingincentives.com/benefits-of-offering-self-catering-accommodations-to-the-smerf-market/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Accommodation Options]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Cruise Search]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Family Members]]></category>
		<category><![CDATA[Grids]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Laundry Facilities]]></category>
		<category><![CDATA[Lodging Possibilities]]></category>
		<category><![CDATA[Lodgings]]></category>
		<category><![CDATA[Meetings And Events]]></category>
		<category><![CDATA[Participant]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Planning Resources]]></category>
		<category><![CDATA[Search Tools]]></category>
		<category><![CDATA[Self Catering Accommodation]]></category>
		<category><![CDATA[Snack]]></category>
		<category><![CDATA[Traveling]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=417</guid>
		<description><![CDATA[If you plan meetings and events for the SMERF (social, military, educational, religious, fraternal) market, you may want to consider adding self-catering accommodation options to the lodgings available for your events. While this is clearly a non-issue if your meeting or event is taking place on a cruise ship or if you are hosting your [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/benefits-of-offering-self-catering-accommodations-to-the-smerf-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Team Building for Multi-Site Companies</title>
		<link>http://businessmeetingincentives.com/the-importance-of-team-building-for-multi-site-companies/</link>
		<comments>http://businessmeetingincentives.com/the-importance-of-team-building-for-multi-site-companies/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Team Building]]></category>
		<category><![CDATA[Central Location]]></category>
		<category><![CDATA[Close Proximity]]></category>
		<category><![CDATA[Cohesive Team]]></category>
		<category><![CDATA[Company Goals]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Geographical Location]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Large Corporations]]></category>
		<category><![CDATA[Person Team]]></category>
		<category><![CDATA[Staff Members]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Viable Option]]></category>
		<category><![CDATA[Video Conferencing Technologies]]></category>
		<category><![CDATA[Virtual Team]]></category>
		<category><![CDATA[Work Environment]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=367</guid>
		<description><![CDATA[Team building is important for any company and is one of the best ways to ensure that you have a cohesive team that knows how to work together to meet company goals and create a productive, effective work environment. While it is important for staff members who work together in close proximity each day to [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/the-importance-of-team-building-for-multi-site-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Serve or Not to Serve: The ongoing debate over alcohol at meetings</title>
		<link>http://businessmeetingincentives.com/to-serve-or-not-to-serve-the-ongoing-debate-over-alcohol-at-meetings/</link>
		<comments>http://businessmeetingincentives.com/to-serve-or-not-to-serve-the-ongoing-debate-over-alcohol-at-meetings/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:10:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Meeting Events]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Debate]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Pros And Cons]]></category>
		<category><![CDATA[Pros Cons]]></category>
		<category><![CDATA[Religious Reasons]]></category>
		<category><![CDATA[Serving Alcohol]]></category>
		<category><![CDATA[Social Functions]]></category>
		<category><![CDATA[Social Nature]]></category>
		<category><![CDATA[Unnecessary Expense]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=299</guid>
		<description><![CDATA[Some meeting planners are dead set against ever serving alcohol at one of their events, while others think it is integral to certain social functions and see no issue with letting the liquor flow at certain events. There are pros and cons to the inclusion of alcohol, but it is largely accepted as an appropriate [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/to-serve-or-not-to-serve-the-ongoing-debate-over-alcohol-at-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Towards Local Meeting Locations in 2010</title>
		<link>http://businessmeetingincentives.com/shifting-towards-local-meeting-locations-in-2010/</link>
		<comments>http://businessmeetingincentives.com/shifting-towards-local-meeting-locations-in-2010/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Meeting Events]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Catering]]></category>
		<category><![CDATA[Doing Business]]></category>
		<category><![CDATA[Driving Distance]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Effective Meeting]]></category>
		<category><![CDATA[High Profile]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Image Management]]></category>
		<category><![CDATA[Local Businesses]]></category>
		<category><![CDATA[Management Opportunities]]></category>
		<category><![CDATA[Meeting Facilities]]></category>
		<category><![CDATA[Meeting Planner]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Nearby Cities]]></category>
		<category><![CDATA[Necessary Amenities]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Transportation Costs]]></category>
		<category><![CDATA[Travel Expenses]]></category>
		<category><![CDATA[Vacations]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=267</guid>
		<description><![CDATA[Parallel to an overall cultural shift towards buying local and taking local vacations, many companies are also shifting towards planning meetings closer to their headquarters and forgoing high profile resorts and hotels. There are multiple reasons for meeting locally, as well as a number of benefits that may not be immediately recognizable, but can serve [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/shifting-towards-local-meeting-locations-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Security and How it Affects Your Event</title>
		<link>http://businessmeetingincentives.com/hotel-security-and-how-it-affects-your-event/</link>
		<comments>http://businessmeetingincentives.com/hotel-security-and-how-it-affects-your-event/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Meeting Events]]></category>
		<category><![CDATA[Alias]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Celebrity Speaker]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Espn]]></category>
		<category><![CDATA[Espn Sportscaster]]></category>
		<category><![CDATA[Guest Security]]></category>
		<category><![CDATA[Guest Speaker]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Hotel Guests]]></category>
		<category><![CDATA[Hotel Room]]></category>
		<category><![CDATA[Hotel Security]]></category>
		<category><![CDATA[Last September]]></category>
		<category><![CDATA[Marriott]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Peephole]]></category>
		<category><![CDATA[Preventative Measures]]></category>
		<category><![CDATA[Security Problems]]></category>
		<category><![CDATA[Security Procedures]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=207</guid>
		<description><![CDATA[The world seems to be a bit darker and edgier than in the past and guest security should be taken seriously by the hotel hosting your next event. It’s shocking when untoward events take place in a hotel; guests book a room for comfort and convenience. Their security is simply taken for granted. It never [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/hotel-security-and-how-it-affects-your-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

