<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting Incentives &#187; Saving Money</title>
	<atom:link href="http://businessmeetingincentives.com/tag/saving-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmeetingincentives.com</link>
	<description>Resources and Information for Corporate Meeting Planners</description>
	<lastBuildDate>Fri, 15 Jul 2011 22:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hotel vs. Cruise Ship – Differences You Should Know About</title>
		<link>http://businessmeetingincentives.com/hotel-vs-cruise-ship-%e2%80%93-differences-you-should-know-about/</link>
		<comments>http://businessmeetingincentives.com/hotel-vs-cruise-ship-%e2%80%93-differences-you-should-know-about/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 12:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel Destinations]]></category>
		<category><![CDATA[Amenities]]></category>
		<category><![CDATA[Arrival Time]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Charter]]></category>
		<category><![CDATA[Cor]]></category>
		<category><![CDATA[Cruise Line]]></category>
		<category><![CDATA[Cruise Offers]]></category>
		<category><![CDATA[Cruise Ship]]></category>
		<category><![CDATA[Different Destinations]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Extra Cash]]></category>
		<category><![CDATA[Fun Activities]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Meeting At Sea]]></category>
		<category><![CDATA[Packing]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Shore Excursions]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=501</guid>
		<description><![CDATA[If you want to book a meeting at sea, instead of at a hotel, here are some differences between the two venues that you should be aware of. Arrival time: It is common for meeting and event planners to arrive at a hotel a day or two before a big event, but with a cruise [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/hotel-vs-cruise-ship-%e2%80%93-differences-you-should-know-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering the Costs of Incentive Travel for the Participants</title>
		<link>http://businessmeetingincentives.com/considering-the-costs-of-incentive-travel-for-the-participants/</link>
		<comments>http://businessmeetingincentives.com/considering-the-costs-of-incentive-travel-for-the-participants/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Entertainment Options]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Incentive Travel Packages]]></category>
		<category><![CDATA[Incentive Travel Programs]]></category>
		<category><![CDATA[Luxury Vacation]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Participants]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salespeople]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Staff Members]]></category>
		<category><![CDATA[Travel Award]]></category>
		<category><![CDATA[Travel Company]]></category>
		<category><![CDATA[Travel Expenses]]></category>
		<category><![CDATA[Travel Incentive]]></category>
		<category><![CDATA[Travel Package]]></category>
		<category><![CDATA[Travel Planners]]></category>
		<category><![CDATA[Watchful Eye]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=320</guid>
		<description><![CDATA[Incentive travel planners are well aware of the many reasons they must keep a watchful eye on the costs associated with incentive travel programs. The company paying the travel expenses will naturally require a detailed list of expenditures and will have a budget that you must stay within, as well as greatly appreciating your efforts [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/considering-the-costs-of-incentive-travel-for-the-participants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Saving Tips for Entertainment</title>
		<link>http://businessmeetingincentives.com/cost-saving-tips-for-entertainment/</link>
		<comments>http://businessmeetingincentives.com/cost-saving-tips-for-entertainment/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Close Proximity]]></category>
		<category><![CDATA[Entertainers]]></category>
		<category><![CDATA[Entertainment Options]]></category>
		<category><![CDATA[Event Entertainment]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Events Calendars]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Free Admission]]></category>
		<category><![CDATA[Free Time]]></category>
		<category><![CDATA[Gig]]></category>
		<category><![CDATA[Group Discounts]]></category>
		<category><![CDATA[Local College]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Low Budget]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Music Department]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Stellar Event]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=293</guid>
		<description><![CDATA[As you well know, many clients need their meeting planners to pay particular attention to expenses these days. With tighter budgets and fewer event planning dollars, meeting planners must get creative in order to meet and exceed their clients&#8217; expectations while keeping a close eye on expenditures. With current and potential clients concerned about budgets, [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/cost-saving-tips-for-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Travel: A Cost-Effective, Eco-Friendly Option</title>
		<link>http://businessmeetingincentives.com/train-travel-a-cost-effective-eco-friendly-option/</link>
		<comments>http://businessmeetingincentives.com/train-travel-a-cost-effective-eco-friendly-option/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Meeting Events]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Close Proximity]]></category>
		<category><![CDATA[Commuters]]></category>
		<category><![CDATA[Company Headquarters]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Event Planner]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Incorporate]]></category>
		<category><![CDATA[Innovative Ideas]]></category>
		<category><![CDATA[Market Demands]]></category>
		<category><![CDATA[Responsible Steps]]></category>
		<category><![CDATA[Responsible Travel]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Talking Points]]></category>
		<category><![CDATA[Train Transportation]]></category>
		<category><![CDATA[Train Travel]]></category>
		<category><![CDATA[Transportation Options]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=258</guid>
		<description><![CDATA[The world of meeting and event planning is changing. As companies cut their budgets and keep a closer eye on expenses and an increasingly environmentally aware market demands that companies take noticeable eco-friendly steps to stay ahead of the curve, event planners must continue to come up with new, innovative ideas to keep their clients [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/train-travel-a-cost-effective-eco-friendly-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

