<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting Incentives &#187; Transparency</title>
	<atom:link href="http://businessmeetingincentives.com/tag/transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmeetingincentives.com</link>
	<description>Resources and Information for Corporate Meeting Planners</description>
	<lastBuildDate>Fri, 15 Jul 2011 22:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Making Restrictions Work For You</title>
		<link>http://businessmeetingincentives.com/making-restrictions-work-for-you/</link>
		<comments>http://businessmeetingincentives.com/making-restrictions-work-for-you/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 18:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Adversary]]></category>
		<category><![CDATA[Advertising Specialties]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Corporate Travel]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Government Restrictions]]></category>
		<category><![CDATA[Meeting Travel]]></category>
		<category><![CDATA[Mission Statement]]></category>
		<category><![CDATA[New Spirit]]></category>
		<category><![CDATA[Planners]]></category>
		<category><![CDATA[Pollyanna]]></category>
		<category><![CDATA[Professional Group]]></category>
		<category><![CDATA[Ready Solution]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Sayers]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Travel Industry]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=91</guid>
		<description><![CDATA[There has been a lot of talk of government restrictions on corporate travel. Frivolous expenditures in other departments has brought meeting travel under scrutiny. However, if planners study the guidelines and make the government a partner instead of an adversary, they can make the recession work in their favor. First, Look at the Bright Side [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/making-restrictions-work-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

