<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting Incentives &#187; Unnecessary Expenses</title>
	<atom:link href="http://businessmeetingincentives.com/tag/unnecessary-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmeetingincentives.com</link>
	<description>Resources and Information for Corporate Meeting Planners</description>
	<lastBuildDate>Fri, 15 Jul 2011 22:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Increase ROI on Business Meetings</title>
		<link>http://businessmeetingincentives.com/increase-roi-on-business-meetings/</link>
		<comments>http://businessmeetingincentives.com/increase-roi-on-business-meetings/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate Meeting Events]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[Blowing Off Steam]]></category>
		<category><![CDATA[Business Meetings]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Evening Entertainment]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Hotel Bill]]></category>
		<category><![CDATA[Kinks]]></category>
		<category><![CDATA[Long Time]]></category>
		<category><![CDATA[Luxury Accommodations]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Meeting Planning]]></category>
		<category><![CDATA[Meeting Rooms]]></category>
		<category><![CDATA[Roi]]></category>
		<category><![CDATA[Spa]]></category>
		<category><![CDATA[Team Building Exercises]]></category>
		<category><![CDATA[Unnecessary Expenses]]></category>
		<category><![CDATA[Welcome Reception]]></category>
		<category><![CDATA[Working Lunch]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=403</guid>
		<description><![CDATA[Most meeting planners have probably already read about how companies want more value than ever before from their conferences. While this can create more work for you, there are some things you can do to work out the kinks long before they happen. Think Replacement If you need to help the company keep expenses at [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/increase-roi-on-business-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentive Cruise? Less Expensive Than You Thought</title>
		<link>http://businessmeetingincentives.com/incentive-cruise-less-expensive-than-you-thought/</link>
		<comments>http://businessmeetingincentives.com/incentive-cruise-less-expensive-than-you-thought/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 17:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[All The Rage]]></category>
		<category><![CDATA[Amp Nbsp]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Business Agenda]]></category>
		<category><![CDATA[Client Money]]></category>
		<category><![CDATA[Coffee Breaks]]></category>
		<category><![CDATA[Cruise Events]]></category>
		<category><![CDATA[Cruise Lines]]></category>
		<category><![CDATA[Eastern European Business]]></category>
		<category><![CDATA[Financial Storm]]></category>
		<category><![CDATA[Frugality]]></category>
		<category><![CDATA[Group Cruise]]></category>
		<category><![CDATA[Hotel Venue]]></category>
		<category><![CDATA[Incentive Travel Program]]></category>
		<category><![CDATA[Irish Music]]></category>
		<category><![CDATA[Logical Choice]]></category>
		<category><![CDATA[Meeting At Sea]]></category>
		<category><![CDATA[Ports Of Call]]></category>
		<category><![CDATA[Scary Proposition]]></category>
		<category><![CDATA[Travel Planners]]></category>
		<category><![CDATA[Unnecessary Expenses]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=247</guid>
		<description><![CDATA[Incentive travel planners are faced with clients who just don&#39;t have a large budget to spend, these days. Small businesses are cutting out unnecessary expenses with the hope that their employees will not notice, and larger corporations &#8212; especially those who accepted government bailout money &#8212; are trying to restore their image of competence and [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/incentive-cruise-less-expensive-than-you-thought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

