<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Meeting Incentives &#187; Word Of Mouth</title>
	<atom:link href="http://businessmeetingincentives.com/tag/word-of-mouth/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessmeetingincentives.com</link>
	<description>Resources and Information for Corporate Meeting Planners</description>
	<lastBuildDate>Fri, 15 Jul 2011 22:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are Incentive Cruise Options Affordable?</title>
		<link>http://businessmeetingincentives.com/are-incentive-cruise-options-affordable/</link>
		<comments>http://businessmeetingincentives.com/are-incentive-cruise-options-affordable/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Accountant]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Company Time]]></category>
		<category><![CDATA[Cost Of Advertising]]></category>
		<category><![CDATA[Cruise Incentives]]></category>
		<category><![CDATA[Cruise Options]]></category>
		<category><![CDATA[Cruise Travel]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Dollar Value]]></category>
		<category><![CDATA[Financial Feasibility]]></category>
		<category><![CDATA[Incentive Cruise]]></category>
		<category><![CDATA[Incentive Cruises]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Relaxation Factor]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Singing Your Praises]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[Word Of Mouth Advertising]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=538</guid>
		<description><![CDATA[Incentive travel has proven to be a very important and cost effective way to motivate entire groups of people, but many people have shied away from incentive cruises because of the perception that cruises are simply too expensive. If this sounds like you then go grab an accountant and crunch some numbers and you will [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/are-incentive-cruise-options-affordable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Cruises be on Your Incentive Travel Option List?</title>
		<link>http://businessmeetingincentives.com/should-cruises-be-on-your-incentive-travel-option-list/</link>
		<comments>http://businessmeetingincentives.com/should-cruises-be-on-your-incentive-travel-option-list/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Incentive Travel]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Card Cruises]]></category>
		<category><![CDATA[Cruise Travel]]></category>
		<category><![CDATA[Good Word]]></category>
		<category><![CDATA[Great Travel]]></category>
		<category><![CDATA[Incentive Cruises]]></category>
		<category><![CDATA[Incentive Options]]></category>
		<category><![CDATA[Incentive Plan]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Option Worth]]></category>
		<category><![CDATA[Perceptions]]></category>
		<category><![CDATA[Praises]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Spending Money]]></category>
		<category><![CDATA[Travel Cruises]]></category>
		<category><![CDATA[Travel Incentive]]></category>
		<category><![CDATA[Travel Option]]></category>
		<category><![CDATA[Word Of Mouth]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=536</guid>
		<description><![CDATA[Any company that is reviewing its incentives and bonuses needs to keep an eye on the bottom line while simultaneously trying to find the best value possible for their spending dollar. It is simply a question of economics, but that does not necessarily mean that an affordable trip to Nebraska is going to seem attractive. [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/should-cruises-be-on-your-incentive-travel-option-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Planners &#8211; Automate These 7 Things To Increase Attendence</title>
		<link>http://businessmeetingincentives.com/meeting-planners-automate-these-7-things-to-increase-attendence/</link>
		<comments>http://businessmeetingincentives.com/meeting-planners-automate-these-7-things-to-increase-attendence/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meeting Planning Industry]]></category>
		<category><![CDATA[Advertising Statistics]]></category>
		<category><![CDATA[Attendance Rate]]></category>
		<category><![CDATA[Automated System]]></category>
		<category><![CDATA[Automated Systems]]></category>
		<category><![CDATA[Broadcast Email]]></category>
		<category><![CDATA[Confirmation Emails]]></category>
		<category><![CDATA[Event Planners]]></category>
		<category><![CDATA[Fence Sitters]]></category>
		<category><![CDATA[Hassles]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Meeting Planners]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Registrants]]></category>
		<category><![CDATA[Reminder Emails]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Rsvp]]></category>
		<category><![CDATA[Seven Ways]]></category>
		<category><![CDATA[Snail Mail]]></category>
		<category><![CDATA[Word Of Mouth]]></category>

		<guid isPermaLink="false">http://businessmeetingincentives.com/?p=491</guid>
		<description><![CDATA[Seven Ways to Increase Event Attendance RIGHT NOW with a Fully-automated System: 1. Send email invitations in addition to snail mail. Due to the costs and hassles of mail, increasing invitation frequency is not economical. With broadcast email you can schedule perfectly timed invitations to go out in sequence. Giving you more opportunity to attract [...]]]></description>
		<wfw:commentRss>http://businessmeetingincentives.com/meeting-planners-automate-these-7-things-to-increase-attendence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

